Hire Charges for Submersible Pumps, Trash and Semi-Trash Pumps
| Plant No. | Make/Model | Description complete with | IV No. | Per Day | Additional Day | Weekend | Per Week |
|---|---|---|---|---|---|---|---|
| WP1209 | Submersible pump 110V | Hoses 20m lay flat | 500 | 30.00 | 15.00 | 42.50 | 70.00 |
| WP1210 | Submersible pump 240V | Hoses 20m lay flat | 30.00 | 15.00 | 42.50 | 70.00 | |
| WP1211 | Dirty water submersible pump | Outlet 40mm c/w 20M lay flat | 285 | 30.00 | 18.00 | 44.50 | 75.00 |
| WP1214 | 5.5Hp 970Lpm semi-trash pump | c/w 20mm lay flat 2.5m inlet | 450 | 43.00 | 21.50 | 53.75 | 86.00 |
| WP1216 | 5Hp 717Lpm trash pump | c/w 20mm lay flat 2.5m inlet | 450 | 48.00 | 30.00 | 58.50 | 95.00 |
| WP1218 | Assorted lay flat 2" hose | Hire out with pump | included with pump up to 20M | ||||
| WP1296 | Assorted lay flat 3" hose | Hire out with pump | included with pump up to 20M | ||||
Please note this is a price list for most of the popular models on our hire fleet. Some items may not be listed, if you can't find what you're looking for please call 0800 1300 399 for details.
Please note: All prices are subject to VAT @ standard rate and validity is 30 days unless specified. E&OE.



