Hire Charges for Attachments, Extension Leads, etc.
| Plant No | Make/Model | Description/Complete with | IV No | Min Hire | Per Day | Additional Day | Weekend | Per Week |
|---|---|---|---|---|---|---|---|---|
| X1129 | 20M ext cable and reel 1.5m | 240v reel | £ 7.00 | £ 4.00 | £ 10.00 | £ 15.00 | ||
| X1133 | 14M extension 110v lead | £ 6.25 | £ 3.25 | £ 7.85 | £ 12.50 | |||
| X1141 | 14M extension 110v lead 32A | £ 6.25 | £ 3.25 | £ 7.85 | £ 12.50 | |||
| X1143 | 25M extension 110v reel | £ 8.00 | £ 4.50 | £ 11.00 | £ 16.50 | |||
| X1219 | 450Ltr flat baffled water tank | 400 | £ 20.00 | £ 11.00 | £ 24.00 | £ 38.50 | ||
| X1220 | 650Ltr flat baffled water tank | 500 | £ 25.00 | £ 12.50 | £ 29.95 | £ 47.00 | ||
| X1222 | IBC 1000Ltr | Week | - | - | - | £15.00 | ||
| X1224 | Wash pad/Drip tray | 10 x 5M | 1500 | Week | - | - | - | £65.00 |
| X1225 | Jetwash Powerscraper | Used with Hp cleaner | Week | - | - | - | £25.00 | |
| X1226 | Gum remover attachment | Used with Hp cleaner | Week | - | - | - | £25.00 | |
| X1227 | Floor tool with 4 x nozzles | Used with Hp cleaner | Week | - | - | - | £20.00 | |
| X1228 | Rotary head 12" | Used with Hp cleaner | Week | - | - | - | £30.00 |
Please note this is a price list for most of the popular models on our hire fleet. Some items may not be listed, if you can't find what you're looking for please call 0800 1300 399 for details.
Please note: All prices are subject to VAT @ standard rate and validity is 30 days unless specified. E&OE.



