We still have stock!
Although there has been a huge demand for hiring dehumidifiers we still have stock... Demanding site conditions will mean large capacity dehumidifers will be needed for the drying out process. Several medium capacity powerful and portable dehumidifiers will be needed otherwise.

Dry out buildings with dehumidifying equipment
| Typical Extraction (30ºC/80%RH) |
12L/24HR | 12L/24HR | 20L/24HR | 20L/24HR | 20L/24HR | 30L/24HR | 30L/24HR |
|---|---|---|---|---|---|---|---|
| Height (mm) | 570 | 570 | 660 | 660 | 615 | 905 | 905 |
| Width (mm) | 324 | 325 | 440 | 440 | 508 | 610 | 610 |
| Depth (mm) | 345 | 345 | 670 | 670 | 488 | 560 | 560 |
| Weight (Kg) | 25 | 27 | 44 | 51 | 37 | 75 | 85 |
| Voltage (V) | 230 | 110/230 | 230 | 110/230 | 230 | 230 | 110/230 |
| Power (KW) | 0.46 | 0.46 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
| Current (A) | 2 | 2/4 | 4 | 4/8 | 8 | ||
| Supply Fuse Rating (A) | 5 | 5 | 13 | 13 | 13 | 13 | 20 |
| Recommend Generator Size (KVA) |
1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Airflow (m3/hr) | 170 | 170 | 375 | 375 | 152 | 510 | 510 |
| Effective Volume m3 | 85 | 85 | 200 | 200 | 237 | 300 | 300 |
| Dual Voltage | N | Y | N | Y | N | N | Y |
| Voltage Protection | N/A | N | N/A | N | N/A | N/A | Y |
| Refrigerant | R134a | R134 | R407c | R407c | R407c | R407c | R407c |
| Typical Running Cost (per hour) |
3p | 3p | 5p | 5p | 5p | 9p | 9p |
Contact MTH or phone 0800 1300 399.






















